The future of styling.
Smarter by design. Built for performance. Lighter, faster, better.
From the world’s first lightweight styler with Thermal Vision™ Indicators to Healing Mineral™ Therapy that protects and repairs. Stellar tools are engineered to perform, and built to last.
Lighter, faster, smarter than your old one.
But don’t take our word for it, here’s how Stellar stacks up against the rest.
Compare Stellar to Competitors' Top Range Stylers
Features | Brand A | Brand B | Stellar® |
---|---|---|---|
Weight (excl. cord) | 730g | 440g | 200g |
Heat-up Time | 20 secs | 25 secs | 7 secs |
Minerals Infused | NO | 10% of plate | 30% of plate |
Product Warranty | 3yrs | 1yr/3yrs with registration | 2yrs/3yrs with registration |
Chemical Treatments | NO | NO | YES |
Vibrating Plates | NO | YES | YES |
Smart Access (NFC) | NO | NO | YES |
Education | YES | NO | YES |
Smart Motion™ Technology | NO | NO | YES |
Plate Materials | Ceramic | Ceramic | Enriched Ceramic |
Temperature Range | 185ÂşC | 100-200ÂşC | 150-220ÂşC |
Temperature Controls | Button | Touch | Haptic Touch |
Floating Plates | YES | YES | YES |
Thermal Vision™ Indicator | NO | NO | YES |
Far Infrared + Anions | NO | YES | YES |
Auto Off | 10 min | 30 min | 60 secs (with no motion) |
Power Cord | 2.7m/360° swivel | 3m/360° 3D swivel | 3m/360° swivel |
Head Office | UK | UK | AU, Australian-owned |
Country made in | China | Korea | Korea |
Recycling Program | YES | YES | YES |
Voltage | Universal | Universal | Universal |
Personalisation | YES | Limited | YES |
